Jeans & Denim

Hampton Straight Hand-Painted Jean

Big & Tall

product-measurement-heading

Product Measurements

These measurements reflect the product’s dimensions taken directly from the garment. See our measurement guide below for additional instructions.

Body Measurement Heading

Body Measurements

These measurements reflect body size. Select the “Product” chart for product measurements when available.

PRODUCT
Size Hips Leg Opening
36 Tall 119 47" 44 17.25"
38 Tall 125 49" 46 18"
40 Big 131 51.5" 43 17"
40 Tall 130 51" 48 18.75"
42 Big 136 53.5" 46 18"
42 Tall 135 53" 50 19.5"
44 Big 141 55.5" 48 19"
44 Tall 140 55" 51 20.25"
46 Big 146 57.5" 51 20"
48 Big 151 59.5" 53 21"
50 Big 156 61.5" 56 22"
52 Big 161 63.5" 58 23"
54 Big 166 65.5" 61 24"
56 Big 172 67.5" 64 25"
58 Big 177 69.5" 66 26"
60 Big 182 71.5" 69 27"

Measuring Guide

Hips

Measure front of garment at fullest part of hip. From one edge, pivot tape measure to center-front to opposite edge for total circumference.

Leg Opening

Lay the garment flat, measure along bottom leg opening from edge to edge, then double the measurement.